Pricing
One Slack app to connect new hires, celebrate milestones, and engage your team.
Monthly
Annual (Save 35%)
Starter
Up to 10 users completely free. Great for getting a feel for Doozy.
- Starter includes:
- Up to 10 users
- Doozy Roulette
- Celebrations
- Icebreakers & Trivia
Team
Everything you need to connect, engage and celebrate your team
$2.60
Per user, per month
Billed annually
Per user, per month
Billed annually
- Everything in Starter, plus:
- Up to 1000 users
- Quizzes
- Introductions
- HRIS integrations
- Calendar integrations
Enterprise
Everything plus those enterprise goodies like SAML, Okta integrations and more
$3.60
Per user, per month
Billed annually
Per user, per month
Billed annually
- Everything in Team, plus:
- Unlimited users
- SAML & Okta
- Slack Atlas Custom Fields
- Calendar System Accounts
Starter | Team | Enterprise | |
---|---|---|---|
Users | Up to 10 users | Up to 1000 users | Unlimited users |
Celebrations | |||
Birthdays | |||
Work anniversaries | |||
Shoutouts | |||
Virtual cards | |||
Custom cards | |||
Manager notifications | |||
HRIS Integration | |||
Quizzes | |||
Quiz Builder | |||
Schedule in Slack | |||
Collaboration | |||
Advanced Targeting | |||
Export Reports | |||
Introductions | |||
Doozy Roulette | Max 10 users | ||
One-off introductions | |||
Advanced matching | |||
Calendar integration | |||
HRIS integration | |||
Time Off | |||
Channel announcements | |||
Private announcements | |||
HRIS integration | |||
Socials | |||
Instant socials | Max 10 participants | ||
Games | |||
Icebreakers | |||
Quizzes | |||
Trivia & Icebreakers | |||
Daily trivia | |||
Daily icebreakers | |||
Integrations | |||
Slack | |||
Google Calendar | |||
Microsoft Calendar | |||
HRIS | |||
Google Calendar System Accounts | |||
Authentication | |||
Okta | |||
SAML | |||
And more... | |||
Analytics | |||
Slack based support | |||
SOC2 Report |