14-day free trial. No credit card required.
Plans start at 30 users.
Pick one feature to start
Includes 30 users
+$1 per additional userYour first 30 users are included. Pricing scales automatically at $1/user/month
Everything for growing teams
Includes 30 users
+$2.60 per additional userYour first 30 users are included. Pricing scales automatically at $2.60/user/mo
For large organizations
Starting from $8,000/year
Volume discounts available
Talk to sales14-day free trial · No credit card required
Join thousands of teams building better workplace culture with Doozy
See exactly what's included in each plan
Plans start at 30 users
| Plan | Starter | Team | Enterprise |
|---|---|---|---|
| Features | All Core features | All Core features | |
| Celebrations | |||
| Birthdays | |||
| Work anniversaries | |||
| Shoutouts | |||
| Virtual cards | |||
| Custom cards | |||
| Manager notifications | |||
| HRIS integration | |||
| Polls & Surveys | |||
| Quick polls | |||
| Employee surveys | |||
| Multiple question types | |||
| Export reports | |||
| Anonymous responses | |||
| HRIS targeting | |||
| Quizzes | |||
| Quiz builder | |||
| Schedule in Slack | |||
| Team collaboration | |||
| Advanced targeting | |||
| Export reports | |||
| HRIS integration | |||
| Introductions | |||
| Coffee roulette | |||
| One-off introductions | |||
| Calendar integration | |||
| Video calls | |||
| Cross-team matching | |||
| HRIS integration | |||
| Tracks | |||
| Automated workflows | |||
| HRIS triggers | |||
| Time Off | |||
| Channel announcements | |||
| Private announcements | |||
| HRIS integration | |||
| Always Included | |||
| Trivia & Icebreakers | |||
| Slack integration | |||
| Analytics dashboard | Basic | Advanced | Custom |
| Platform & Support | |||
| Priority support | |||
| API | |||
| SSO / SAML | |||
| Custom contracts | |||
| SLA guarantees | |||
See exactly what you'll pay based on your team size
Everything you need to know about pricing and billing
14-day free trial. No credit card required.